Session Status
Session
Session Status
Check the status of an async Quiet Score™ calculation session
GET
Session Status
Overview
The Session Status API allows you to monitor the progress of an asynchronous Quiet Score™ calculation session. Use this endpoint to check if your batch processing has completed and retrieve detailed results for each location.To obtain an API key, register for an account and subscribe to a plan.
Authorization
Your API key for authentication
Query Parameters
The unique session identifier returned from the Create Session endpoint
Response Fields
| Field | Type | Description |
|---|---|---|
status | string | Current status: QUEUED, PROCESSING, COMPLETED, or FAILED |
progress.total | integer | Total number of locations in the session |
progress.processed | integer | Number of locations processed so far |
progress.successful | integer | Number of successful calculations |
progress.failed | integer | Number of failed calculations |
results | array | Array of location results (see below) |
submitted_at | string | ISO 8601 timestamp when the session was created |
started_at | string | ISO 8601 timestamp when processing started (null if not started) |
completed_at | string | ISO 8601 timestamp when processing completed (null if not completed) |
Results Array
Each item in theresults array contains:
Successful Location
| Field | Type | Description |
|---|---|---|
lat | number | Latitude of the location |
lng | number | Longitude of the location |
status | string | "success" |
quiet_score | integer | The calculated Quiet Score™ (0-100) |
listing_id | string | Unique identifier for the created listing |
analyzed_at | string | ISO 8601 timestamp when this location was processed |
Failed Location
| Field | Type | Description |
|---|---|---|
lat | number | Latitude of the location |
lng | number | Longitude of the location |
status | string | "failed" |
error | string | Error message explaining why this location failed |
analyzed_at | string | ISO 8601 timestamp when this location was processed |
Possible Error Messages
| Error | Description |
|---|---|
Failed to calculate quietness score | Unable to calculate the Quiet Score™ for this location |
Listing limit reached | Your plan’s listing limit has been reached |
Status Values
| Status | Description |
|---|---|
QUEUED | Session is queued and waiting to be processed |
PROCESSING | Session is currently being processed |
COMPLETED | All locations have been processed |
FAILED | Session processing failed |
Notes
- Poll this endpoint periodically to check the status of your session (recommended: every 5-10 seconds)
- A session is complete when
statusisCOMPLETEDor whenprogress.processedequalsprogress.total - The
completed_atfield will benulluntil the session finishes - The
resultsarray grows as locations are processed - you can see partial results while the session is stillPROCESSING - Use the
listing_idfrom successful results to query individual listings or delete them later