Delete Listing
Listings & Quietness
Delete Listing
Delete a single listing by its ID
DELETE
Delete Listing
Overview
The Delete Listing API removes a specific listing from your active listings by its uniquelisting_id. This frees up space in your listing quota.
To obtain an API key, register for an account and subscribe to a plan.
Authorization
Your API key for authentication
Path Parameters
The unique identifier of the listing to delete (UUID format)
Response Fields
| Field | Type | Description |
|---|---|---|
success | boolean | Whether the deletion was successful |
message | string | Confirmation message |
new_listing_count | number | Updated total number of listings after deletion |
deletions_used | number | Total number of deletions used |
deletions_max | number | Maximum deletions allowed on your plan (-1 for unlimited) |
Deletion Limits by Plan
The deletion limit is 20% of your plan’s maximum listings. This is a permanent limit that does not reset.| Plan | Max Listings | Deletion Limit (20% of max) |
|---|---|---|
| Trial | 100 | 20 |
| Insight | 10,000 | 2,000 |
| Intelligence | 100,000 | 20,000 |
| Enterprise | Unlimited | Unlimited |
Use Cases
- Free up quota: Delete old or unused listings to make room for new ones
- Data cleanup: Remove listings that are no longer relevant
- Portfolio management: Maintain an up-to-date list of active locations