Get Active Listings
Listings & Quietness
Get Active Listings
Retrieve paginated list of your active listings
GET
Get Active Listings
Overview
The Get Active Listings API returns a paginated list of all locations you have queried for Quiet Score™. Each listing represents a unique location that has been tracked as part of your subscription.To obtain an API key, register for an account and subscribe to a plan.
Authorization
Your API key for authentication
Query Parameters
The page number for pagination (starts at 1)
Number of listings per page (maximum 100)
Field to sort by. Options:
created_at, lat, lng, quiet_scoreSort order:
asc (ascending) or desc (descending)Response Fields
| Field | Type | Description |
|---|---|---|
success | boolean | Whether the request was successful |
listings | array | Array of listing objects |
listings[].listing_id | string | Unique identifier for the listing |
listings[].lat | number | Latitude coordinate |
listings[].lng | number | Longitude coordinate |
listings[].quiet_score | number | Quiet Score™ for this location (0-100) |
listings[].created_at | string | ISO 8601 timestamp when the listing was created |
listings[].updated_at | string | ISO 8601 timestamp when the listing was last updated |
total_count | number | Total number of listings |
page | number | Current page number |
page_size | number | Number of listings per page |
total_pages | number | Total number of pages |
has_next | boolean | Whether there are more pages |
has_prev | boolean | Whether there are previous pages |
Use Cases
- Portfolio management: View all locations you’ve queried for Quiet Score™
- Export data: Retrieve listings for external processing or reporting
- Monitoring: Track which locations are being analyzed