Single Location Quietness
Listings & Quietness
Single Location Quietness
Get the Quiet Score™ for a single location and create/update your listing
GET
Single Location Quietness
Overview
The Single Location Quietness API calculates the Quiet Score™ for any location and automatically manages your listing. This is the primary API for getting quietness data - it creates a new listing if one doesn’t exist, or updates an existing listing based on your plan’s refresh rate.To obtain an API key, register for an account and subscribe to a plan.
How It Works
- Check Listing: Verifies if you already have a listing at this geolocation
- Check Freshness: If listing exists, checks if the quietness data needs refresh based on your plan
- Calculate: If needed, calculates the Quiet Score™ using our patent-pending AI
- Update: Creates or updates your listing with the latest quietness data
- Return: Provides complete listing data with full quietness analysis
Refresh Rates by Plan
| Plan | Refresh Rate |
|---|---|
| Trial | 1 day |
| Insight | 30 days |
| Intelligence | 7 days |
| Enterprise | 1 day |
Authorization
Your API key for authentication
Query Parameters
The latitude coordinate of the location (e.g., 37.7749)
The longitude coordinate of the location (e.g., -122.4194)
Score Interpretation
| Score Range | Rating | What Living There Feels Like |
|---|---|---|
| 80-100 | Very Quiet | Consistently calm with minimal environmental noise. Quiet conditions during both day and night. |
| 60-79 | Quiet | Low noise levels with occasional everyday sounds. Generally comfortable for most lifestyles. |
| 40-59 | Moderate | Noticeable background noise typical of urban or suburban areas. Usually manageable over time. |
| 20-39 | Noisy | Frequent or elevated noise levels that may affect comfort, concentration, or sleep. |
| 0-19 | Very Noisy | Persistent or high-intensity noise that significantly shapes the daily sound environment. |
Response Fields
| Field | Type | Description |
|---|---|---|
listing_id | string | Unique identifier for your listing |
lat | number | Latitude of the listing (rounded to 6 decimal places) |
lng | number | Longitude of the listing (rounded to 6 decimal places) |
quiet_score | number | Score from 0-100 (higher = quieter) |
quiet_score_range | object | The valid range for the quiet score (min: 0, max: 100) |
quietness_level | string | Human-readable rating: “Very Quiet”, “Quiet”, “Moderate”, “Noisy”, or “Very Noisy” |
quietness_description | string | Description of what living at this location feels like |
quiet_day_night | object | Day/night specific quietness data |
noise_sources | array | Array of noise source objects |
quiet_score_confidence | string | Confidence level: “low”, “medium”, or “high” |
quiet_score_confidence_values | array | Possible confidence values |
created_at | string | ISO 8601 timestamp of when the listing was created |
updated_at | string | ISO 8601 timestamp of when the listing was last updated |
Day/Night Fields (quiet_day_night)
The quiet_day_night object provides separate quietness analysis for daytime and nighttime periods:
| Field | Type | Description |
|---|---|---|
day_window_local | string | Daytime hours (e.g., “07:00-22:00”) |
night_window_local | string | Nighttime hours (e.g., “22:00-07:00”) |
quiet_score_day | number | Quiet Score™ during daytime (0-100) |
quiet_score_night | number | Quiet Score™ during nighttime (0-100) |
estimated_noise_db_day | number | Estimated noise level during day in dBA |
estimated_noise_db_night | number | Estimated noise level during night in dBA |
noise_db_unit | string | Unit of measurement for dB values (“dBA”) |
Day/night scores account for time-specific noise patterns:
- Daytime: Schools, construction, commercial activity, heavier traffic
- Nighttime: Reduced traffic, closed businesses, but potential nightlife noise
Noise Source Fields
| Field | Type | Description |
|---|---|---|
noise_sources[].name | string | Category display name (e.g., “Highways/Freeways”) |
noise_sources[].nearest_source | string | Closest source of noise for this category |
noise_sources[].distance | number | Distance in miles from the location |
noise_sources[].category | string | Machine-readable category key |
noise_sources[].estimated_effective_db | number | Estimated effective dB level at location |
Response Status Values
| Status | Description |
|---|---|
OK | Listing was successfully created/updated |
LIMIT_REACHED | Your plan’s listing limit has been reached. Quietness data is still returned, but no listing was created. |
Notes
- The Quiet Score™ is calculated using our patent-pending AI that analyzes 47+ environmental factors
- Listings are automatically managed - no need to call separate APIs
- If you’ve reached your listing limit, the response will have
status: "LIMIT_REACHED"- quietness data is still calculated and returned, but no listing is created - Coordinates should be in decimal degrees format (WGS84)
- Day/night scores help users understand noise patterns throughout the day - night scores are typically higher (quieter) for residential areas