Get the Quiet Score™ for a single location and create/update your listing
| Plan | Refresh Rate |
|---|---|
| Trial | 1 day |
| Insight | 30 days |
| Intelligence | 7 days |
| Enterprise | 1 day |
| Score Range | Rating | What Living There Feels Like |
|---|---|---|
| 80-100 | Very Quiet | Consistently calm with minimal environmental noise. Quiet conditions during both day and night. |
| 60-79 | Quiet | Low noise levels with occasional everyday sounds. Generally comfortable for most lifestyles. |
| 40-59 | Moderate | Noticeable background noise typical of urban or suburban areas. Usually manageable over time. |
| 20-39 | Noisy | Frequent or elevated noise levels that may affect comfort, concentration, or sleep. |
| 0-19 | Very Noisy | Persistent or high-intensity noise that significantly shapes the daily sound environment. |
| Field | Type | Description |
|---|---|---|
listing_id | string | Unique identifier for your listing |
lat | number | Latitude of the listing (rounded to 6 decimal places) |
lng | number | Longitude of the listing (rounded to 6 decimal places) |
quiet_score | number | Score from 0-100 (higher = quieter) |
quiet_score_range | object | The valid range for the quiet score (min: 0, max: 100) |
quietness_level | string | Human-readable rating: “Very Quiet”, “Quiet”, “Moderate”, “Noisy”, or “Very Noisy” |
quietness_description | string | Description of what living at this location feels like |
quiet_day_night | object | Day/night specific quietness data |
noise_sources | array | Array of noise source objects |
quiet_score_confidence | string | Confidence level: “low”, “medium”, or “high” |
quiet_score_confidence_values | array | Possible confidence values |
created_at | string | ISO 8601 timestamp of when the listing was created |
updated_at | string | ISO 8601 timestamp of when the listing was last updated |
quiet_day_night)quiet_day_night object provides separate quietness analysis for daytime and nighttime periods:
| Field | Type | Description |
|---|---|---|
day_window_local | string | Daytime hours (e.g., “07:00-22:00”) |
night_window_local | string | Nighttime hours (e.g., “22:00-07:00”) |
quiet_score_day | number | Quiet Score™ during daytime (0-100) |
quiet_score_night | number | Quiet Score™ during nighttime (0-100) |
estimated_noise_db_day | number | Estimated noise level during day in dBA |
estimated_noise_db_night | number | Estimated noise level during night in dBA |
noise_db_unit | string | Unit of measurement for dB values (“dBA”) |
| Field | Type | Description |
|---|---|---|
noise_sources[].name | string | Category display name (e.g., “Highways/Freeways”) |
noise_sources[].nearest_source | string | Closest source of noise for this category |
noise_sources[].distance | number | Distance in miles from the location |
noise_sources[].category | string | Machine-readable category key |
noise_sources[].estimated_effective_db | number | Estimated effective dB level at location |
| Status | Description |
|---|---|
OK | Listing was successfully created/updated |
LIMIT_REACHED | Your plan’s listing limit has been reached. Quietness data is still returned, but no listing was created. |
status: "LIMIT_REACHED" - quietness data is still calculated and returned, but no listing is created